Program
Overview
Nov. 13 (Sun) | |||
16:00 - 18:00 | Pre-registration (R 107) | ||
Nov. 14 (Mon) | |||
08:50 - 12:00 | Registration (Banquet Hall No. 2) | ||
12:00 - 17:00 | Registration (in front of Room C) | ||
09:40 - 10:00 | Opening Ceremony (Banquet Hall No. 2) | ||
10:00 - 11:00 | Keynote Speech I : (Banquet Hall No. 2) Vector Magnetic Characteristic Technology for Development of Super Premium Efficiency (IE4 Level) Motor Masato Enokizono (Oita University) Chairperson: Takeshi Mizuno (Saitama University) | ||
10:00 - 11:00 | Keynote Speech I : (Banquet Hall No. 2) | ||
Room A | Room B | Banquet Hall No. 2 | |
11:20 - 12:20 | 1A1 Young Award I | 1B1 Young Award IV | 1C1 Computational Electromagnets I |
12:20 - 13:20 | Lunch Break | ||
Room A | Room B | Room C | |
13:20 - 15:00 | 1A2 Young Award II | 1B2 Young Award V | 1C2 Computational Electromagnets II |
15:00 - 15:20 | Break | ||
15:20 - 17:00 | 1A3 Young Award III | 1B3 Young Award VI | 1C3 Motor Design |
17:00 - 18:00 | Break | ||
18:00 - 20:00 | Reception (Hoya Restaurant) | ||
Nov. 15 (Tue) | |||
Room A | Room B | Room C | |
08:40 - 10:00 | 2A1 Young Award VII | 2B1 Young Award X 2C1 | FEM analysis for Motor Design |
10:00 - 10:20 | Break | ||
10:20 - 12:00 | 2A2 Young Award VIII | 2B2 Young Award XI | 2C2 Control Technology |
12:00 - 13:00 | Lunch Break | ||
13:00 - 14:00 | 2A3 Young Award IX | 2B3 Young Award XII | 2C3 Characteristic Analysis |
14:00 - 14:20 | Break | ||
14:20 - 15:20 | Keynote Speech II : (Room C) Expanding Electromagnetic Horizon- Electric Motor Technology Research Shyh-Jier Huang (National Cheng Kung University) Chairperson: Yung-Tien Liu (National Kaohsiung First Univ. of Science and Technology) | ||
15:20 - 15:50 | Award Ceremony (Room C) | ||
15:50 - 16:00 | Break | ||
16:00 - 17:30 | Award Presentation (Room C) | ||
17:30 - 18:30 | Break | ||
18:30 - 20:30 | Conference Dinner (Banquet Hall No. 1) | ||
Nov. 16 (Wed) | |||
Room A | Room B | Room C | |
08:40 - 10:00 | 3A1 Sensor Technology | 3B1 Dynamical Analysis | 3C1 Design of Electromagnetic Device |
10:00 - 10:20 | Break | ||
10:20 - 12:00 | 3A2 Nondestructive Evaluation | 3B2 Magnetic Bearings | 3C2 Generator and Transformer |
12:00 - 13:00 | Lunch Break | ||
13:00 - 20:00 | Tour |
Detailed program
Detailed program is available.